Harp Financing

Harp Financing



We offer financing for all types of harps through Allegro Acceptance, a company that specializes in financing musical instruments.

Financing is available for up to 10 years. The current percentage rate varies from 9.24% to 10.99%.*
The chart below shows the estimated monthly payments based on the amount borrowed, and the length of the loan.

Months APR $1,000 $2,000 $3,000 $4,000 $5,000
6 9.24% $171.19 $342.37 $513.56 $684.75 $855.94
12 9.24% $87.56 $175.13 $262.69 $350.25 $437.81
18 9.24% $59.71 $119.42 $179.12 $238.83 $298.54
24 9.24% $45.79 $91.59 $137.38 $183.18 $228.97
36 9.99% n/a $64.52 $96.79 $129.05 $161.31
48 9.99% n/a $50.72 $76.07 $101.43 $126.79
60 9.99% n/a $42.48 $63.73 $84.97 $106.21
72 9.99% n/a $37.04 $55.56 $74.08 $92.60
84 9.99% n/a n/a $49.79 $66.38 $82.98
96 10.99% n/a n/a $47.11 $62.81 $78.52
108 10.99% n/a n/a $43.86 $58.48 $73.10
120 10.99% n/a n/a $41.31 $55.08 $68.86

The APR interest rate will lower by 1.25% if you sign up for automatic payments from your bank account. Although your monthly payments will only lower by about $1 to $3, you will save money through the life of the loan.

You can apply for Allegro Credit financing by clicking here.

If you have any questions, please email Sylvia at harporder@harpcenter.com

*All interest rates and payments are subject to change without notice.
Financing is only available to residents of the United States.